Laser and grinding machines for indexable insert production
Complete portfolio and unique technology
Our high-tech machines are used in 24/7 industrial production for indexable inserts, mainly used in the automotive, medical engineering and watch-making industry.
Leo Peri | Dom Plus | Evo Combi | Evo Penta | Evo Quinto | |
Materials | Carbide, Cermet, Ceramics, CBN, PCD | Carbide, Cermet, Ceramics, CBN, PCD | Carbide, Cermet, Ceramics, CBN, PCD | Carbide, Cermet, Ceramics, CBN, PCD | Carbide, Cermet, Ceramics, CBN, PCD |
IC min | 3.96mm | 3.96mm | 3.96mm | 3.96mm | 3.96mm |
OD max | 35mm | 60mm | 100mm (max 120mm) | 50mm | 81mm |
Workpiece – Clamping distance | 23.5mm | 23.5mm | 28.5mm | 29mm | 28 mm | 26 mm (depending on the clamping part) |
Flexibility | Periphery (chamfer grinding optional) | Periphery, with two K-Lands through re-clamping | Periphery and 2 K-Lands in a single clamping | Complex geometries | Maximum. For highly complex geometries (grooving inserts, chip breakers, orthogonal grinding direction for PCD etc.) |
Grinding cup Ø | 250mm / 280mm | 350mm | 400mm | 400mm | 400mm |
Axis | 4 | 4 | 4 | 5 | 5 |
Clamping systems | B1 | B1 | B1 | B1, B3 and HSK | B1 and B3 |
Swiveling range of C axis | -45° (-75°) to +36° | -90° to +45° | -140° to +140° | -140° to +140° | –140° to +140° |
Y-Axis distance | -17mm to +69mm | -100mm to +53mm | -266 to +352mm | -266 to +352mm | –266 to +352 mm |
X-Axis distance | -23mm to +36mm | -45mm to +100mm | -63mm to +223mm | -63mm to +223mm | -63mm to +223mm |
B-Axis speed | 300°/s | 300°/s | 720°/s | 300°/s | 300°/s |
Clamping force | 500-8800N | 500-8800N | 500-8500N | 500-8500N | 500-5000N |
Number of pallets | Max 6 | Max 12 | Max 16 | Max 16 | Max 16 |
Dressing options | Intern: DirectCupDress | Intern: DirectCupDress Or extern: CupDress, ExternPeriDress |
Intern: DirectCupDress, PowerGrind And extern: CupDress, ExternPeriDress, ExternCombiDress |
Intern: DirectCupDress, PowerGrind And extern: CupDress, ExternPeriDress, ExternCombiDress |
Intern: DirectCupDress, PowerGrind And extern: CupDress, ExternPeriDress, ExternCombiDress |
Selected options | Force Measurement 3D Simulation AGP-Iso Datapool I4.0 Chamfer grinding |
Force Measurement 3D Simulation AGP-Iso Datapool I4.0 |
Force Measurement 3D Simulation AGP-Iso Datapool I4.0 PowerGrind PeriGrind |
Force Measurement 3D Simulation AGP-Iso Datapool I4.0 PowerGrind PeriGrind |
Force measurement 3D simulation 3D measuring probe AGP-Iso Datapool SmartConnectivity PowerGrind PeriGrind |
Dimensions (W x D x H) |
1290mm x 2980mm x 2140mm | 2750mm x 2100mm x 2290mm | 3060mm x 2100mm x 2290mm | 3060mm x 2100mm x 2290mm | 3060 mm x 2100 mm x 2290 mm |
Weight | 3099kg | 5350kg | 5800kg | 5800kg | 5800kg |
Leo Peri | Dom Plus | Evo Combi | Evo Penta | Evo Quinto | |
Anchor: contact-form